|
 |
 |
| Hospital Hollowares >> |
|
Urinals
|
| Code | Name | L | W | H
| OML-745 | Urinals Female | 0.6 ltr. | 120 | 140 |
| |  |
Ittigator (Douch Can)
|
| Code | Name | L | W | H
| OML-751 | Irrigator (Douch Can) | 1.0 ltr. | 109 | 143 |
| OML-752 | Irrigator (Douch Can) | 1.5 ltr. | 128 | 139 |
| OML-753 | Irrigator (Douch Can) | 2.0 ltr. | 128 | 171 |
| |  |
Forceps Jar
|
| Code | Name | L | H |
| OML-731 | Forceps Jar | 56 | 110 |
| OML-732 | Forceps Jar | 56 | 141 |
| OML-733 | Forceps Jar | 56 | 171 |
| OML-734 | Forceps Jar | 56 | 181 |
|  |
Thermometer Jar
|
| Code | Name | L | H |
| OML-731 | Thermometer Jar | 34 | 80 |
|  |
Instrument Sterilizer
|
| Code | Name | L | W | H |
| OML-771 | Instrument Sterilizer | 300 | 150 | 125 |
| OML-772 | Instrument Sterilizer | 430 | 200 | 150 |
| OML-773 | Instrument Sterilizer | 510 | 200 | 150 |
|  |
Dressing Drum
|
| Code | Name | L | H |
| OML-801 | Dressing Drum | 100 | 100 |
| OML-802 | Dressing Drum | 100 | 120 |
| OML-803 | Dressing Drum | 125 | 80 |
| OML-804 | Dressing Drum | 150 | 100 |
| OML-805 | Dressing Drum | 150 | 120 |
| OML-806 | Dressing Drum | 150 | 130 |
| OML-807 | Dressing Drum | 150 | 150 |
| OML-808 | Dressing Drum | 180 | 180 |
| OML-809 | Dressing Drum | 190 | 145 |
| OML-810 | Dressing Drum | 190 | 190 |
| OML-811 | Dressing Drum | 200 | 140 |
| OML-812 | Dressing Drum | 225 | 115 |
| OML-813 | Dressing Drum | 225 | 225 |
| OML-814 | Dressing Drum | 228 | 152 |
| OML-815 | Dressing Drum | 240 | 145 |
| OML-816 | Dressing Drum | 240 | 190 |
| OML-817 | Dressing Drum | 240 | 240 |
Complete range are from 18-8 non-magnetic stainless steel AISI 304 grade all the size
are approximate(measured from outside without cover) We reserve the right to amend
specification without prior notice.
Note: All Standard Sizes Available (available in both bright & matt finish) |  |
Displaying : 21 to 26
| |
1
2
3
|
|
|