|
 |
 |
| Hospital Hollowares >> |
|
Surgical Trays
| Product Code: Seamless 18 - 8
| Code | Name | L | W | H
| OML-111 | Surgical Tray with cover | 222 | 125 | 46 |
| OML-112 | Surgical Tray with cover | 222 | 125 | 75 |
| OML-113 | Surgical Tray with cover | 305 | 195 | 50 |
| OML-114 | Surgical Tray with cover | 305 | 195 | 16 |
| OML-115 | Surgical Tray with cover | 265 | 173 | 48 |
| OML-116 | Surgical Tray with cover | 272 | 218 | 50 |
| OML-117 | Surgical Tray with cover | 442 | 320 | 64 |
| OML-118 | Surgical Tray with cover | 356 | 255 | 50 |
| OML-119 | Surgical Tray with cover | 381 | 305 | 50 |
| OML-120 | Surgical Tray with cover | 308 | 196 | 63 |
| OML-121 | Surgical Tray with cover | 325 | 265 | 63 |
| OML-122 | Surgical Tray with cover | 325 | 265 | 63 |
| OML-123 | Surgical Tray with cover | 372 | 320 | 63 |
| OML-124 | Surgical Tray with cover | 372 | 265 | 63 |
| |  |
Instrument Trays
|
| Code | Name | L | W | H
| OML-331 | Instrument Tray without cover | 212 | 160 | 25 |
| OML-332 | Instrument Tray without cover | 270 | 190 | 30 |
| OML-333 | Instrument Tray without cover | 315 | 218 | 31 |
| OML-334 | Instrument Tray without cover | 366 | 265 | 33 |
|
Note: Surgical, Instrument Trays also available with perforation |  |
Dental Trays
|
| Code | Name | L | W | H
| OML-336 | Dental Tray | 210 | 109 | 15 |
| OML-337 | Dental Tray | 210 | 150 | 15 |
|
Note: Also available with perforation |  |
Catheter Trays
|
| Code | Name | L | W | H
| OML-441 | Catheter Tray | 218 | 78 | 38 |
| OML-442 | Catheter Tray | 320 | 91 | 44 |
| OML-443 | Catheter Tray | 401 | 75 | 50 |
| OML-444 | Catheter Tray | 440 | 115 | 54 |
|
Note: All Standard Sizes Available (Available in both bright & matt finish) |  |
Mayo Trays
|
| Code | Name | L | W | H
| OML-445 | Mayo Trays Shallow | 255 | 165 | 18 |
| OML-446 | Mayo Trays Shallow | 358 | 252 | 16 |
| OML-447 | Mayo Trays Shallow | 434 | 295 | 19 |
| OML-448 | Mayo Trays Shallow | 488 | 323 | 13 |
| OML-449 | Mayo Trays Shallow | 543 | 325 | 25 |
|
Note: Also available with perforation. |  |
Kidney Trays/Emesis Basin
|
| Code | Deep(with/without cover) | L | W | H
| OML-551 | Kidney Trays 6" | 163 | 77 | 31 |
| OML-552 | Kidney Trays 8" | 208 | 98 | 39 |
| OML-553 | Kidney Trays 10" | 248 | 122 | 43 |
| Code | Shallow | L | W | H
| OML-571 | Kidney Trays 6" | 208 | 128 | 33 |
| OML-572 | Kidney Trays 8" | 255 | 141 | 33 |
| OML-573 | Kidney Trays (flatbase) | 255 | 141 | 33 |
| | |  |
Bowl j-Type
|
| Code | Name | L | W | H
| OML-601 | Bowl j-Type 2 oz | 60 ml | 61 | 33 |
| OML-602 | Bowl j-Type 3 oz | 90 ml | 70 | 41 |
| OML-603 | Bowl j-Type 4 oz | 120 ml | 76 | 42 |
| OML-604 | Bowl j-Type 6 oz | 180 ml | 84 | 51 |
| OML-605 | Bowl j-Type 8 oz | 240 ml | 92 | 54 |
| |  |
Gallipot with Lip
|
| Code | Name | L | W | H
| OML-614 | Gallipot with Lip | 30 ml | 47 | 29 |
| OML-615 | Gallipot with Lip | 50 ml | 57 | 32 |
| OML-616 | Gallipot with Lip | 90 ml | 66 | 36 |
| OML-617 | Gallipot with Lip | 120 ml | 77 | 41 |
| OML-618 | Gallipot with Lip | 170 ml | 89 | 46 |
|
Note: All Standard Sizes available (available in both bright & matt finish) |  |
Round Lotion Bowl
|
| Code | Name | L | W | H
| OML-631 | Round Lotion Bowl | 30 ml | 47 |
| OML-632 | Round Lotion Bowl | 50 ml | 67 |
| OML-633 | Round Lotion Bowl | 120 ml | 77 |
| OML-634 | Round Lotion Bowl | 170 ml | 89 |
| OML-635 | Round Lotion Bowl | 250 ml | 96 |
| OML-636 | Round Lotion Bowl | 325 ml | 108 |
| OML-637 | Round Lotion Bowl | 450 ml | 129 |
| OML-639 | Round Lotion Bowl | 600 ml | 140 |
| OML-640 | Round Lotion Bowl | 940 ml | 159 |
| OML-641 | Round Lotion Bowl | 1390 ml | 186 |
| OML-642 | Round Lotion Bowl | 1940 ml | 209 |
| OML-643 | Round Lotion Bowl | 3200 ml | 259 |
| |  |
Iodine Cup
|
| Code | Name | L | W | H
| OML-660 | Iodine Cup | 170 ml | 85 | 50 |
| OML-661 | Iodine Cup | 60 ml | 61 | 60 |
| OML-662 | Iodine Cup | 400 ml | 121 | 64 |
| |  |
Displaying : 1 to 10
| |
1
2
3
|
|
|